Handbook Q
Analysis of technical and formulated pesticides
| Introduction | |
| Ametryn [133] | method HPLC, TC, WG, SC |
| Chlorpyrifos [221] | method HPLC, TC, EC |
| Deltamethrin and Chlorfenapyr [333 and 570] | method HPLC, TC, LN |
| Difenoconazole [687] | method GC, TC, EC, WG |
| Ethephon [373] | method IC, TC, TK, SL |
| Florasulam [616] | method HPLC, TC, SC |
| Flumioxazin [578] | method see Handbook O, method extension, SC, WG |
| 28-Homobrassinolide [1006] | method HPLC, TC, SL, EC |
| 14-Hydroxylated brassinosteriod [1023] | method HPLC, TK, SL |
| Isocycloseram [1025] | method HPLC, TC, WP |
| Matrine [1024] | method HPLC, TK, SL |
| Methoprene [414] | method see Handbook M. method extension GR, GR-SB, CS |
| Metolachlor [400] | method GC, TC, EC, EW |
| Metribuzin [283] | method GC, TC, WG, WP, SC |
| Piperonyl butoxide [33] | method see Handbook H, method extension, LN incorporated |
| Primiphos-methyl [239] | method see Handbook O, method extension, LN |
| Prothioconazole [745] | method see Handbook P, rel. imp. Prothioconazole-desthio, TC EC, FS, SC |
| Quizalofop-P-ethyl [641.202] | method HPLC, TC, EC |
| Spinetoram [802] | method HPLC, TC, SC, WG, DT |
| Tebuconazole [494] | method see Handbook H, method extension, EC |
| Trifloxystrobin [317] | method see Handbook O, rel. imp. CGA 344605, TC, EC, WG, SC |
| Trifluralin [183] | method HPLC, TC, EC |
Miscellaneous techniques
|
MT 160.1 Spontaneity of dispersion of liquid formulations forming suspensions on diluted with water |
method revision (supersedes MT 160, CIPAC Handbook F, p. 391) |
| MT 178.3 Attrion Resistance | method revision (supersedes MT 178 and 178.2, CIPAC Handbook H, p. 302 and CIPAC Handbook K, p. 140) |
| MT 185.1 Wet Sieve Test | method revision (supersedes MT 182 and 185, CIPAC Handbook J, p. 135 and CIPAC Handbiij K, p. 149) |
| MT 190.1 Determination of Release Properties of lambda-Cyhalothrin CS Formulations | method revision (replaces MT 190 CIPAC Handbook L, p. 140) |
| MT 201 Discharge rate of trigger dispenser | |
| MT 202 Discharge rate of aerosol dispenser |
